Specifications:
| Interfaces | |
| 10/100/1000Base-T Port (Copper) | 10 |
| FortiAccel SFP Ports | 2 |
| Modem Ports | 1 |
| Multiple WLAN Link Support | Yes |
| DMZ Port | Yes |
| USB Ports | 1 |
| System Performance | |
| Concurrent sessions | 600,000 |
| New sessions/second | 15,000 |
| Firewall throughput (Gbps) | 2 |
| 168-bit Triple-DES throughput (Mbps) | 250 |
| Unlimited concurrent users | Yes |
| Policies | 30,000 |
| Schedules | 256 |
| Antivirus, Worm Detection & Removal (ICSA Certified) | |
| Scans HTTP,FTP,SMTP,POP3,IMAP, and encrypted VPN Tunnels | Yes |
| Automatic "push" Virus Database Update | Yes |
| Quarantine infected messages | Yes |
| Block by file size | Yes |
| Firewall Modes and Features | |
| NAT, PAT,Transparent (bridge) | Yes |
| Routing mode (RIP v1, v2) | Yes |
| Virtual domains | 10 TP, 2 NAT |
| 802.1q VLAN Support | Yes |
| User Group-based authentication | Yes |
| H.323 NAT Traversal | Yes |
| Protection Profiles | 200 |
| VPN | |
| Dedicated tunnels | 5,000 |
| Encryption (DES, 3DES, AES) | Yes |
| PPTP,L2TP,VPN client pass though | Yes |
| Hub and Spoke Architecture | Yes |
| IKE certificate authentication (X.959) | Yes |
| IPSec NAT Traversal | Yes |
| Content Filtering | |
| URL block, Keyword Block, Exempt List | Yes |
| Block Java Applet, Cookies, Active X | Yes |
| Email filtering (keyword, exempt list, RBL/ORDB support) | Yes |
| Mime Header Check | Yes |
| Cerberian web filtering support | Yes |
| FortiGuardâ„¢ web filtering support | Yes |
| Dynamic Intrusion Detection and Prevention | |
| Prevention for over 1300 attacks | Yes |
| Customizable dynamic detection signature list | Yes |
| Automatic attack database update | Yes |
| Anti-Spam | |
| Real-time Blacklist/Open Relay Database Server | Yes |
| MIME header check | Yes |
| Keyword/phrase filtering | Yes |
| IP address blacklist/exempt list | Yes |
| Logging/Monitoring | |
| Internal logging capacity | 40G |
| Syslog, SNMP | Yes |
| Email notification of viruses and attacks | Yes |
| High Availability (HA) | |
| Active-active, Active-passive | Yes |
| Stateful failover (FW and VPN) | Yes |
| Device failure detection & notification | Yes |
| Redundant Power Supplies (hot-swappable) | Yes |
| Link status monitor | Yes |
| Networking | |
| Multiple WAN link support | Yes |
| PPPoE client | Yes |
| DHCP client/server | Yes |
| Policy-based routing | Yes |
| System Management | |
| Console interface (RS-232) | Yes |
| WebUI (HTTPS) | Yes |
| Multi-language support | Yes |
| Command line interface | Yes |
| Secure Command Shell (SSH) | Yes |
| FortiManager System | Yes |
| Administration | |
| Multiple administrators and user levels | Yes |
| Upgrades & changes via TFTP &WebUI | Yes |
| System software rollback | Yes |
| User Authentication | |
| Internal database | Yes |
| LDAP support | Yes |
| External RADIUS | Yes |
| RSA SecurID | Yes |
| Xauth over RADIUS for IPSec VPN | Yes |
| IP/MAC address binding | Yes |
| Traffic Shaping | |
| DiffServ setting | Yes |
| Policy-based traffic shaping | Yes |
| Guarantee/Max/Priority Bandwidth | Yes |
| Dimensions | |
| Height (inches) | 1.95 |
| Width (inches) | 16.95 |
| Length (inches) | 12 |
| Weight | 10 lb (4.5 kg) |
| Power | |
| AC input voltage | 100 to 240VAC |
| AC input current | 4A |
| Environmental | |
| Operating Temperature | 41 to 95°F (5 to 40°C) |
| Storage Temperature | -4 to 176°F (-20 to 80°C) |
| Humidity (non-condensing) | 10 to 90% |
| Compliance | |
| FCC Class A Part 15 | Yes |
| CSA/CUS | Yes |
| CE | Yes |
| UL | Yes |
| ICSA Antivirus | Yes |
| ICSA Firewall | Yes |
| ICSA IPSec | Yes |
| ICSA Intrusion Detection | Yes |
| Designed For | Large Enterprise |
| Product Family | Fortigate 1000 |
| Firewall Type | Wired Only |
| Interface Speed | 10/100/1000 MBps |
You have no items in your shopping cart.
You have no items to compare.
Save Big! If you sell, install or support Fortinet products be sure to get your affiliate account setup call 800-558-3302 today.