FortiGate Antivirus Firewalls are dedicated, hardware-based units that deliver complete, real-time network protection services at the network edge. Based on Fortinet's revolutionary FortiASIC Content Processor chip, the FortiGate platforms are the only systems that can detect and eliminate viruses, worms, and other content-based threats without reducing network performance  even for real-time applications like Web browsing. FortiGate systems also include integrated firewall, content filtering, VPN, intrusion detection and prevention, and traffic shaping functions, making them the most cost effective, convenient, and powerful network protection solutions available.
Â
The FortiGate-300A Antivirus Firewall provides performance, flexibility, and security necessary to protect today's growing small and medium sized enterprise networks. The FortiGate-300A platform features two 10/100/1000 tri-speed ethernet ports for networks running at or upgrading to gigabit speeds. 4 user-definable 10/100 ports can be assigned to provide redundant WAN links, high availability, and multi-zone capabilities, allowing administrators a high degree of flexibility to segment their network into zones and create policies to control network traffic between zones. Ideally suited for small and medium-sized enterprises, the FortiGate-300A is unmatched in capabilities, speed, and price/performance. The FortiGate- 300A is kept up to date automatically by Fortinet's FortiProtect Network, which provides continuous updates that ensure protection against the latest viruses, worms, Trojans, and other threats all around the clock, and around the world.
align=left>
Key Features & Benefits:
| Feature | Description | Benefit |
| Network-based Antivirus (ICSA Certified) | Detects and eliminates viruses and worms in real-time. Scans incoming and outgoing email attachments (SMTP, POP3, IMAP) and all FTP and HTTP traffic including web-based email without degrading Web performance | Closes the vulnerability window by stopping viruses and worms before they enter the network |
| Dynamic Intrusion Detection and Prevention (ICSA Certified) | Detection and prevention of over 1300 intrusions and attacks, based on user-configurable thresholds. Automatic update of IPS signatures from FortiProtect Network. | Stops attacks that evade conventional antivirus products, with real-time response to fast-spreading threats |
| Firewall (ICSA Certified) | Powerful stateful inspection firewall | Certified protection, maximum performance and scalability |
| Web Content Filtering | Processes all Web content to block inappropriate material and malicious scripts | Assures improved productivity for enterprise and regulatory compliance for CIPA-compliant educational institutions |
| VPN (ICSA Certified) | Industry standard IPSec, PPTP, and L2TP VPN support | Provide secure communication tunnels between networks and clients |
| Remote Access | Supports secure remote access from any PC equipped with FortiClient Host Security software | Low cost, anytime, anywhere access for mobile and remote workers and telecommuters |
| User-definable Interfaces | Six user-definable interfaces (2 10/100/1000 gigabit and 4 10/100 ethernet ports) allows for flexible deployment options | Provides redundant HA options, and the ability to segment the network into zones and create policies between zones |
| Interfaces | |
| 10/100 Ethernet Ports | 4 |
| Gigabit Ethernet Ports | 2 |
| High Availability Port | Optional |
| WLAN | No |
| DMZ Port | No |
| USB Ports | 2 |
| System Performance | |
| Concurrent sessions | 400,000 |
| New sessions/second | 10,000 |
| Firewall throughput (Mbps) | 400 |
| 168-bit Triple-DES throughput (Mbps) | 120 |
| Unlimited concurrent users | Yes |
| Policies | 5000 |
| Schedules | 256 |
| Antivirus, Worm Detection & Removal (ICSA Certified) | |
| Scans HTTP,FTP,SMTP,POP3,IMAP, and encrypted VPN Tunnels | Yes |
| Automatic "push" Virus Database Update | Yes |
| Quarantine infected messages | Yes |
| Block by file size | Yes |
| Firewall Modes and Features | |
| NAT, PAT,Transparent (bridge) | Yes |
| Routing mode (RIP v1, v2) | Yes |
| Virtual domains | 2/10 |
| 802.1q VLAN Support | Yes |
| User Group-based authentication | Yes |
| H.323 NAT Traversal | Yes |
| Protection Profiles | 32 |
| VPN | |
| Dedicated tunnels | 1,500 |
| Encryption (DES, 3DES, AES) | Yes |
| PPTP,L2TP,VPN client pass though | Yes |
| Hub and Spoke Architecture | Yes |
| IKE certificate authentication (X.509) | Yes |
| IPSec NAT Traversal | Yes |
| Content Filtering | |
| URL block, Keyword Block, Exempt List | Yes |
| Block Java Applet, Cookies, Active X | Yes |
| Email filtering (keyword, exempt list, RBL/ORDB support) | Yes |
| Mime Header Check | Yes |
| Cerberian web filtering support | Yes |
| FortiGuard web filtering support | Yes |
| Dynamic Intrusion Detection and Prevention | |
| Prevention for over 1300 attacks | Yes |
| Customizable dynamic detection signature list | Yes |
| Automatic attack database update | Yes |
| Anti-Spam | |
| Real-time Blacklist/Open Relay Database Server | Yes |
| MIME header check | Yes |
| Keyword/phrase filtering | Yes |
| IP address blacklist/exempt list | Yes |
| Logging/Monitoring | |
| Internal logging capacity | Optional (HD) |
| Syslog, SNMP | Yes |
| Email notification of viruses and attacks | Yes |
| High Availability (HA) | |
| Active-active, Active-passive | No |
| Stateful failover (FW and VPN) | No |
| Device failure detection & notification | No |
| Redundant Power Supplies | No |
| Link status monitor | No |
| Networking | |
| Multiple WAN link support | Yes |
| PPPoE client | Yes |
| DHCP client/server | Yes |
| Policy-based routing | Yes |
| System Management | |
| Console interface (RS-232) | Yes |
| WebUI (HTTPS) | Yes |
| Multi-language support | Yes |
| Command line interface | Yes |
| Secure Command Shell (SSH) | Yes |
| FortiManager System | Yes |
| Administration | |
| Multiple administrators and user levels | Yes |
| Upgrades & changes via TFTP &WebUI | Yes |
| System software rollback | Yes |
| User Authentication | |
| Internal database | Yes |
| LDAP support | Yes |
| External RADIUS | Yes |
| RSA SecurID | Yes |
| Xauth over RADIUS for IPSec VPN | Yes |
| IP/MAC address binding | Yes |
| Traffic Shaping | |
| DiffServ setting | Yes |
| Policy-based traffic shaping | Yes |
| Guarantee/Max/Priority Bandwidth | Yes |
| Dimensions | |
| Height (inches) | 1.75 |
| Width (inches) | 17 |
| Length (inches) | 12.6 |
| Weight | 11.9 lb (5.4 kg) |
| Power | |
| AC input voltage | 100 to 240VAC |
| AC input current | 1.6A |
| Environmental | |
| Operating Temperature | 32 to 104°F (0 to 40°C) |
| Storage Temperature | -13 to 158°F (-25 to 70°C) |
| Humidity (non-condensing) | 5 to 95% |
| Compliance | |
| FCC Class A Part 15 | Yes |
| CSA/CUS | Yes |
| CE | Yes |
| UL | Yes |
| ICSA Antivirus | Yes |
| ICSA Firewall | Yes |
| ICSA IPSec | Yes |
| ICSA Intrusion Detection | Yes |
| Designed For | Medium Business |
| Product Family | Fortigate 300 |
| Firewall Type | Wired Only |
| Interface Speed | 10/100/1000 MBps |
You have no items in your shopping cart.
You have no items to compare.
Save Big! If you sell, install or support Fortinet products be sure to get your affiliate account setup call 800-558-3302 today.