Check items to add to the cart or select all
| Feature: | FortiGate-30B | All Other FG Models |
| Full UTM Inspection (FW, AV, IPS Antispam/malware, Web Filtering) | Included | Included |
| Automatic Signature Updates | Included | Included |
| Web-based GUI | Included | Included |
| Centralized Management/Reporting | Included | Included |
| IPSec VPN | Included | Included |
| SSL VPN | Unavailable | Included |
| Dynamic Routing (RIP, OSPF, BGP and PIM) | Unavailable | Included |
| Virtual Domain | Unavailable | Included |
| VLAN Support | Unavailable | Included |
| High Availability | Unavailable | Included |
| Server Load Balancing | Unavailable | Included |
| Traffic Shaping | Unavailable | Included |
| FortiGate 30B Series Specifications | |
| Hardware Specifications: | |
| Total 10/100 Interfaces | 4 |
| WAN Interfaces | 1 |
| Internal Switch Ports | 3 |
| System Performance2 | |
| Firewall Throughput | 30 Mbps |
| VPN IPSec Throughput | 5 Mbps |
| Antivirus Throughput | 5 Mbps |
| IPS Throughput | 10 Mbps |
| Dedicated IPSec VPN Tunnels | 5 |
| Unlimited User Licenses | Yes |
| Concurrent Sessions | 5,000 |
| New Sessions/Second | 1,000 |
| Policies | 200 |
| Physical Specifications: | |
| Dimensions (inches) | 1.25 x 6.75 x 5.2 |
| Weight (lbs) | 0.8 |
| AC Power Required | 100-240 VAC, 50-60 Hz, 8.0 Amp (Max) |
| Power Consumption (AVG) | 6W |
| Environmental | Operating temperature: 32 to 104 deg F (0 to 40 deg C) Storage temperature: -13 to 158 deg F (-25 to 70 deg C) Humidity: 20 to 80% non-condensing |
| Compliance | FCC Class B, UL/CUL, C-Tick, CE, VCCI |
| Certifications | ICSA Labs: Firewall, IPSec, Antivirus, IPS, Antispyware |
| Designed For | Small Business |
| Product Family | Fortigate 30B |
| Firewall Type | Wired Only |
| Interface Speed | 10/100 MBps |
You have no items in your shopping cart.
You have no items to compare.
Save Big! If you sell, install or support Fortinet products be sure to get your affiliate account setup call 800-558-3302 today.