Key Features & Benefits:
| Feature | Description | Benefit |
| Network-based Antivirus (ICSA Certified) | Detects and eliminates viruses and worms in real-time. Scans incoming and outgoing email attachments (SMTP, POP3, IMAP) and all FTP and HTTP traffic including web-based email — without degrading Web performance | Closes the vulnerability window by stopping viruses and worms before they enter the network |
| Dynamic Intrusion Detection & Prevention (ICSA Certified) | Detection and prevention of over 1300 intrusions and attacks, based on user-configurable thresholds. Automatic update of IPS signatures from FortiProtect Network | Stops attacks that evade conventional antivirus products, with real-time response to fast spreading threats |
| Firewall (ICSA Certified) | Powerful stateful inspection firewall | Certified protection, maximum performance and scalability |
| Web Content Filtering | Processes all Web content to block inappropriate material and malicious scripts | Assures improved productivity for enterprise and regulatory compliance for CIPA-compliant educational institutions |
| VPN (ICSA Certified) | Industry standard IPSec, PPTP, and L2TP VPN support | Provide secure communication tunnels between networks and clients |
| Transparent Mode | FortiGate units can be deployed in conjunction with existing firewall and other devices to provide antivirus, content filtering, and other content-intensive applications | Easy integration/investment protection of legacy systems. |
| Remote Access | Supports secure remote access from any PC equipped with FortiClient Host Security software | Low cost, anytime, anywhere access for mobile and remote workers and telecommuters |
Specifications:
| Interfaces | |
| 10/100 Ethernet Ports | 4 |
| Gigabit Ethernet Ports (Copper / Fiber) | 4C |
| High Availability Port | Yes |
| WLAN | No |
| DMZ Port | Yes |
| USB Ports | 1 |
| System Performance | |
| Concurrent sessions | 400,000 |
| New sessions/second | 10,000 |
| Firewall throughput (Mbps) | 600 |
| 168-bit Triple-DES throughput (Mbps) | 200 |
| Unlimited concurrent users | Yes |
| Policies | 20,000 |
| Schedules | 256 |
| Antivirus, Worm Detection & Removal (ICSA Certified) | |
| Scans HTTP,FTP,SMTP,POP3,IMAP, and encrypted VPN Tunnels | Yes |
| Automatic "push" Virus Database Update | Yes |
| Quarantine infected messages | Yes |
| Block by file size | Yes |
| Firewall Modes and Features | |
| NAT, PAT,Transparent (bridge) | Yes |
| Routing mode (RIP v1, v2) | Yes |
| Virtual domains | No |
| 802.1q VLAN Support | Yes |
| User Group-based authentication | Yes |
| H.323 NAT Traversal | Yes |
| Protection Profiles | 32 |
| VPN | |
| Dedicated tunnels | 2,000 |
| Encryption (DES, 3DES, AES) | Yes |
| PPTP,L2TP,VPN client pass though | Yes |
| Hub and Spoke Architecture | Yes |
| IKE certificate authentication (X.959) | Yes |
| IPSec NAT Traversal | Yes |
| Content Filtering | |
| URL block, Keyword Block, Exempt List | Yes |
| Block Java Applet, Cookies, Active X | Yes |
| Email filtering (keyword, exempt list, RBL/ORDB support) | Yes |
| Mime Header Check | Yes |
| Cerberian web filtering support | Yes |
| FortiGuardâ„¢ web filtering support | Yes |
| Dynamic Intrusion Detection and Prevention | |
| Prevention for over 1300 attacks | Yes |
| Customizable dynamic detection signature list | Yes |
| Automatic attack database update | Yes |
| Anti-Spam | |
| Real-time Blacklist/Open Relay Database Server | Yes |
| MIME header check | Yes |
| Keyword/phrase filtering | Yes |
| IP address blacklist/exempt list | Yes |
| Logging/Monitoring | |
| Internal logging capacity | 20G |
| Syslog, SNMP | Yes |
| Email notification of viruses and attacks | Yes |
| High Availability (HA) | |
| Active-active, Active-passive | Yes |
| Stateful failover (FW and VPN) | Yes |
| Device failure detection & notification | Yes |
| Redundant Power Supplies | No |
| Link status monitor | Yes |
| Networking | |
| Multiple WAN link support | Yes |
| PPPoE client | Yes |
| DHCP client/server | Yes |
| Policy-based routing | Yes |
| System Management | |
| Console interface (RS-232) | Yes |
| WebUI (HTTPS) | Yes |
| Multi-language support | Yes |
| Command line interface | Yes |
| Secure Command Shell (SSH) | Yes |
| FortiManager System | Yes |
| Administration | |
| Multiple administrators and user levels | Yes |
| Upgrades & changes via TFTP &WebUI | Yes |
| System software rollback | Yes |
| User Authentication | |
| Internal database | Yes |
| LDAP support | Yes |
| External RADIUS | Yes |
| RSA SecurID | Yes |
| Xauth over RADIUS for IPSec VPN | Yes |
| IP/MAC address binding | Yes |
| Traffic Shaping | |
| DiffServ setting | Yes |
| Policy-based traffic shaping | Yes |
| Guarantee/Max/Priority Bandwidth | Yes |
| Dimensions | |
| Height (inches) | 1.95 |
| Width (inches) | 16.95 |
| Length (inches) | 12 |
| Weight | 10 lb (4.5 kg) |
| Power | |
| AC input voltage | 100 to 240VAC |
| AC input current | 4A |
| Environmental | |
| Operating Temperature | 41 to 95°F (5 to 40°C) |
| Storage Temperature | -4 to 176°F (-20 to 80°C) |
| Humidity (non-condensing) | 10 to 90% |
| Compliance | |
| FCC Class A Part 15 | Yes |
| CSA/CUS | Yes |
| CE | Yes |
| UL | Yes |
| ICSA Antivirus | Yes |
| ICSA Firewall | Yes |
| ICSA IPSec | Yes |
| ICSA Intrusion Detection | Yes |
| Designed For | Medium Business |
| Product Family | Fortigate 800 |
| Firewall Type | Wired Only |
| Interface Speed | 10/100/1000 MBps |
You have no items in your shopping cart.
You have no items to compare.
Save Big! If you sell, install or support Fortinet products be sure to get your affiliate account setup call 800-558-3302 today.