Key Features & Benefits:
| Feature | Description | Benefit |
| Network-based Antivirus (ICSA Certified) | Detects and eliminates viruses and worms in real-time. Scans incoming and outgoing email attachments (SMTP,POP3,IMAP) and Web (HTTP) traffic - without degrading Web performance. | Closes the vulnerability window by stopping viruses and worms before they enter the network |
| AV-VPN | Scans and eliminates viruses and worms found in encrypted VPN tunnels. | Prevents infection by remote users and partners |
| Firewall (ICSA Certified) | Industry standard stateful inspection firewall | Certified protection, maximum performance and scalability |
| Web Content Filtering | Processes all Web content to block inappropriate material and malicious scripts via URL blocking and keyword/phrase blocking. | Assures improved productivity and regulatory compliance |
| VPN (ICSA Certified) | Industry standard PPTP, L2TP, and IPSec VPN support. | Lower costs by using the public Internet for private site-to-site and remote access communications |
| Intrusion Detection | Customizable database of over 1300 attack signatures. | Addresses the growing threat from blended attacks. |
| Intrusion Prevention | Active prevention of over 30 intrusions and attacks, including DoS and DDoS attacks, based on user-configurable thresholds. | Stops the most damaging attacks at the network edge |
| Remote Access | Supports secure remote access from any PC equipped with Fortinet Remote VPN Client. | Low cost, anytime, anywhere access for mobile and remote workers and telecommuters |
| Interfaces | |
| LAN Switching Interfaces | 6 |
| WAN Interfaces | 2 |
| DMZ Interfaces | 1 |
| Analog Modem | yes |
| ADSL Interface | no |
| Wireless LAN 802.11a/b/g | 802.11 b/g |
| USB Ports | 2 |
| Power Over Ethernet (PoE) | yes |
| PC Card Slot (PC Card Sold Separately) | yes |
| System Performance | |
| Firewall/VPN 3DES | 100/64 Mbps |
| Concurrent Sessions | 70,000 |
| New sessions/second | 3,000 |
| Site-site IPSec VPN Tunnels | 50 |
| Antivirus throughput | 20 Mbps |
| Antivirus, Worm Detection & Removal (ICSA Certified) | |
| Scans HTTP,FTP,SMTP,POP3,IMAP, and encrypted VPN Tunnels | yes |
| Automatic "push" Virus Database Update | yes |
| Quarantine infected messages | no |
| Block by file size | yes |
| Firewall Modes and Features | |
| NAT, PAT,Transparent (bridge) | yes |
| Routing mode (RIP v1, v2) | yes |
| Virtual domains | no |
| 802.1q VLAN Support | no |
| User Group-based authentication | yes |
| H.323 NAT Traversal | yes |
| Protection Profiles | 32 |
| VPN | |
| Dedicated tunnels | 20 |
| Encryption (DES, 3DES, AES) | yes |
| PPTP,L2TP,VPN client pass though | yes |
| Hub and Spoke Architecture | yes |
| IKE certificate authentication (X.959) | yes |
| IPSec NAT Traversal | yes |
| Content Filtering | |
| URL block, Keyword Block, Exempt List | yes |
| Block Java Applet, Cookies, Active X | yes |
| Email filtering (keyword, exempt list, RBL/ORDB support) | yes |
| Mime Header Check | yes |
| Cerberian web filtering support | yes |
| FortiGuardâ„¢ web filtering support | yes |
| Dynamic Intrusion Detection and Prevention | |
| Prevention for over 1300 attacks | yes |
| Customizable dynamic detection signature list | yes |
| Automatic attack database update | yes |
| Anti-Spam | |
| Real-time Blacklist/Open Relay Database Server | yes |
| MIME header check | yes |
| Keyword/phrase filtering | yes |
| IP address blacklist/exempt list | yes |
| Logging/Monitoring | |
| Internal logging capacity | no |
| Syslog, SNMP | yes |
| Email notification of viruses and attacks | yes |
| High Availability (HA) | |
| Active-active, Active-passive | no |
| Stateful failover (FW and VPN) | no |
| Device failure detection & notification | no |
| Redundant Power Supplies | no |
| Link status monitor | no |
| Networking | |
| Multiple WAN link support | no |
| PPPoE client | yes |
| DHCP client/server | yes |
| Policy-based routing | yes |
| System Management | |
| Console interface (RS-232) | yes |
| WebUI (HTTPS) | yes |
| Multi-language support | yes |
| Command line interface | yes |
| Secure Command Shell (SSH) | yes |
| FortiManager System | yes |
| Administration | |
| Multiple administrators and user levels | yes |
| Upgrades & changes via TFTP &WebUI | yes |
| System software rollback | yes |
| User Authentication | |
| Internal database | yes |
| LDAP support | yes |
| External RADIUS | yes |
| RSA SecurID | yes |
| Xauth over RADIUS for IPSec VPN | yes |
| IP/MAC address binding | yes |
| Traffic Shaping | |
| DiffServ setting | yes |
| Policy-based traffic shaping | yes |
| Guarantee/Max/Priority Bandwidth | yes |
| Dimensions | |
| Height (inches) | 1.38 |
| Width (inches) | 8.63 |
| Length (inches) | 6.13 |
| Weight | 1.5 lb (0.68 kg) |
| Power | |
| AC input voltage | 12V DC |
| AC input current | 3A |
| Environmental | |
| Operating Temperature | 32 to 104°F (0 to 40°C) |
| Storage Temperature | -13 to 158°F (-25 to 70°C) |
| Humidity (non-condensing) | 5 to 95% |
| Compliance | |
| FCC Class A Part 15 | yes |
| CSA/CUS | yes |
| CE | yes |
| ICSA Antivirus | yes |
| ICSA Firewall | yes |
| ICSA Intrusion Detection | yes |
| Designed For | Small Business |
| Product Family | FortiWifi 60 |
| Firewall Type | Wired & Wireless |
| Interface Speed | 10/100 MBps |
You have no items in your shopping cart.
You have no items to compare.
Save Big! If you sell, install or support Fortinet products be sure to get your affiliate account setup call 800-558-3302 today.